<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vladlen Koltun</title>
	<atom:link href="http://vladlen.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://vladlen.info</link>
	<description>News</description>
	<lastBuildDate>Sat, 04 May 2013 21:00:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Two papers accepted to ICML 2013</title>
		<link>http://vladlen.info/two-papers-accepted-to-icml-2013/</link>
		<comments>http://vladlen.info/two-papers-accepted-to-icml-2013/#comments</comments>
		<pubDate>Sat, 04 May 2013 20:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vladlen.info/?p=1303</guid>
		<description><![CDATA[The papers Guided Policy Search and Parameter Learning and Convergent Inference for Dense Random Fields were accepted to ICML 2013.]]></description>
			<content:encoded><![CDATA[<p>The papers <a href="http://vladlen.info/publications/guided-policy-search/">Guided Policy Search</a> and <a href="http://vladlen.info/publications/parameter-learning-and-convergent-inference-for-dense-random-fields/">Parameter Learning and Convergent Inference for Dense Random Fields</a> were accepted to <a href="http://icml.cc/2013/">ICML 2013</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vladlen.info/two-papers-accepted-to-icml-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper accepted to SIGGRAPH 2013</title>
		<link>http://vladlen.info/paper-accepted-to-siggraph-2013/</link>
		<comments>http://vladlen.info/paper-accepted-to-siggraph-2013/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 01:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vladlen.info/?p=1277</guid>
		<description><![CDATA[The paper Dense Scene Reconstruction with Points of Interest was accepted to SIGGRAPH 2013.]]></description>
			<content:encoded><![CDATA[<p>The paper <a href="http://vladlen.info/publications/dense-scene-reconstruction-with-points-of-interest/">Dense Scene Reconstruction with Points of Interest</a> was accepted to <a href="http://s2013.siggraph.org/">SIGGRAPH 2013</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vladlen.info/paper-accepted-to-siggraph-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixamo releases Fuse</title>
		<link>http://vladlen.info/mixamo-releases-fuse/</link>
		<comments>http://vladlen.info/mixamo-releases-fuse/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 18:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vladlen.info/?p=1101</guid>
		<description><![CDATA[Mixamo released a character modeling tool based on our assembly-based modeling work. The modeling tool is called Fuse and is a polished version of the system developed by Siddhartha Chaudhuri for his PhD thesis.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mixamo.com/">Mixamo</a> released a <a href="http://www.mixamo.com/fuse/">character modeling tool</a> based on our <a href="http://vladlen.info/publications/probabilistic-reasoning-for-assembly-based-3d-modeling/">assembly-based modeling</a> work. The modeling tool is called <a href="http://www.mixamo.com/fuse/">Fuse</a> and is a polished version of the system developed by <a href="http://graphics.stanford.edu/~sidch/">Siddhartha Chaudhuri</a> for his PhD thesis.</p>
]]></content:encoded>
			<wfw:commentRss>http://vladlen.info/mixamo-releases-fuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper accepted to ECCV 2012</title>
		<link>http://vladlen.info/paper-accepted-to-eccv-2012/</link>
		<comments>http://vladlen.info/paper-accepted-to-eccv-2012/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 01:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vladlen.info/?p=1079</guid>
		<description><![CDATA[The paper Efficient Nonlocal Regularization for Optical Flow was accepted to ECCV 2012. Congratulations Philipp!]]></description>
			<content:encoded><![CDATA[<p>The paper <a href="http://vladlen.info/publications/efficient-nonlocal-regularization-for-optical-flow/">Efficient Nonlocal Regularization for Optical Flow</a> was accepted to <a href="http://eccv2012.unifi.it/">ECCV 2012</a>. Congratulations <a href="http://www.stanford.edu/~philkr/">Philipp</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://vladlen.info/paper-accepted-to-eccv-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper accepted to ICML 2012</title>
		<link>http://vladlen.info/paper-accepted-to-icml-2012/</link>
		<comments>http://vladlen.info/paper-accepted-to-icml-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vladlen.info/?p=1051</guid>
		<description><![CDATA[The paper Continuous Inverse Optimal Control with Locally Optimal Examples was accepted to ICML 2012. Congratulations Sergey!]]></description>
			<content:encoded><![CDATA[<p>The paper <a href="http://vladlen.info/publications/continuous-inverse-optimal-control-with-locally-optimal-examples/">Continuous Inverse Optimal Control with Locally Optimal Examples</a> was accepted to <a href="http://icml.cc/2012/">ICML 2012</a>. Congratulations <a href="http://www.stanford.edu/~svlevine/">Sergey</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://vladlen.info/paper-accepted-to-icml-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four papers accepted to SIGGRAPH 2012</title>
		<link>http://vladlen.info/four-papers-accepted-to-siggraph-2012/</link>
		<comments>http://vladlen.info/four-papers-accepted-to-siggraph-2012/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vladlen.info/?p=978</guid>
		<description><![CDATA[Four papers were accepted to SIGGRAPH 2012: A Probabilistic Model for Component-Based Shape Synthesis, Optimizing Locomotion Controllers Using Biologically-Based Actuators and Objectives, An Algebraic Model for Parameterized Shape Editing, and Continuous Character Control with Low-Dimensional Embeddings.]]></description>
			<content:encoded><![CDATA[<p>Four papers were accepted to <a href="http://s2012.siggraph.org/">SIGGRAPH 2012</a>: <a href="http://vladlen.info/publications/a-probabilistic-model-for-component-based-shape-synthesis/">A Probabilistic Model for Component-Based Shape Synthesis</a>, <a href="http://vladlen.info/publications/optimizing-locomotion-controllers-using-biologically-based-actuators-and-objectives/">Optimizing Locomotion Controllers Using Biologically-Based Actuators and Objectives</a>, <a href="http://vladlen.info/publications/an-algebraic-model-for-parameterized-shape-editing/">An Algebraic Model for Parameterized Shape Editing</a>, and <a href="http://vladlen.info/publications/continuous-character-control-with-low-dimensional-embeddings/">Continuous Character Control with Low-Dimensional Embeddings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vladlen.info/four-papers-accepted-to-siggraph-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIPS Outstanding Student Paper Award</title>
		<link>http://vladlen.info/nips-outstanding-student-paper-award/</link>
		<comments>http://vladlen.info/nips-outstanding-student-paper-award/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vladlen.info/?p=328</guid>
		<description><![CDATA[Philipp Krähenbühl won the Outstanding Student Paper award at NIPS 2011 for our paper Efficient Inference in Fully Connected CRFs with Gaussian Edge Potentials. This year NIPS received 1,400 submissions, 306 of which were accepted for publication. Three of these were picked for the award. (See the conference book for more details.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stanford.edu/~philkr/">Philipp Krähenbühl</a> won the Outstanding Student Paper award at <a href="http://nips.cc/Conferences/2011/">NIPS 2011</a> for our paper <a href="http://vladlen.info/publications/efficient-inference-in-fully-connected-crfs-with-gaussian-edge-potentials">Efficient Inference in Fully Connected CRFs with Gaussian Edge Potentials</a>. This year NIPS received 1,400 submissions, 306 of which were accepted for publication. Three of these were picked for the award. (See the <a href="http://media.nips.cc/Conferences/2011/NIPS-Conference-Book-2011.pdf">conference book</a> for more details.)</p>
]]></content:encoded>
			<wfw:commentRss>http://vladlen.info/nips-outstanding-student-paper-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
